Sound Shore | Summer Lacrosse | AS of July 19 | ||||||
D1 | D3 | |||||||
Just Real Foods | 9 | Husked Corn | 5 | Cavaliers Lacrosse | 2 | Natty Daddy's Lacrosse | 10 | |
Just Real Foods | 15 | Sound Shore Open | 4 | Good Ol' American | 10 | TS9 Lacrosse | 11 | |
Husked Corn | 4 | Westchester Wizzards | 5 | Tongue Darts Lacrosse | 7 | Beecher Flooks Lacrosse | 9 | |
Sound Shore Open | 4 | Westchester Wizzards | 11 | The Snorklers | 10 | Hurricanes | 4 | |
Husked Corn | 12 | Sound Shore Open | 5 | Predators Lacrosse | 11 | Tigers Lacrosse | 1 | |
Just Real Foods | 10 | Westchester Wizzards | 2 | Hurricanes | 6 | Tongue Darts Lacrosse | 10 | |
DiPietro Construction | 5 | RISE Brewing Co. | 4 | |||||
Natty Daddy's Lacrosse | 9 | Good Ol' American | 7 | |||||
Standings | W | L | The Snorklers | 7 | TS9 Lacrosse | 4 | ||
Just Real Foods | 3 | 0 | RISE Brewing Co. | 12 | Tigers Lacrosse | 5 | ||
Westchester Wizzards | 2 | 0 | Team TBD | 15 | Cavaliers Lacrosse | 0 | ||
Husked Corn | 1 | 2 | DiPietro Construction | 4 | Beecher Flooks Lacrosse | 8 | ||
Sound Shore Open | 0 | 3 | Westchester Warriors | 4 | Team TBD | 11 | ||
Good Ol' American | 10 | TS9 Lacrosse | 11 | |||||
Playoffs | Natty Daddy's Lacrosse | 8 | The Snorklers | 6 | ||||
Semifinals | 8:30 | #1 Just Real Foods vs #4 Sound Shore Open |
Team TBD | 11 | Predators | 5 | ||
24-Jul | 9:30 | #2 Westchester Wizards vs #3 Husked Corn |
DiPietro Construction | 7 | Hurricanes | 3 | ||
Good Ol' American | 8 | Cavaliers Lacrosse | 2 | |||||
Final | 30-Jul | 8:30PM | Tongue Darts Lacrosse | 5 | TS9 Lacrosse | 6 | ||
Beecher Flooks | 11 | Tigers Lacrosse | 3 | |||||
D2 | RISE Brewing Co. | 9 | Westchester Warriors | 6 | ||||
Hurricanes | 11 | Tigers Lacrosse | 7 | |||||
Aftergaels | 14 | Best Buds | 6 | Good Ol' American | 9 | The Snorklers | 6 | |
Best Buds | 8 | Mamaroneck Alumni | 9 | Beecher Flooks | 9 | Westchester Warriors | 5 | |
American Made | 5 | Fighting Manatees | 7 | Natty Daddy's Lacrosse | 12 | Tongue Darts Lacrosse | 8 | |
Capt Lawrence Brewing | 3 | Aftergaels | 10 | Predators Lacrosse | 10 | Cavaliers Lacrosse | 5 | |
Best Buds | 4 | Fighting Manatees | 17 | TS9 | 9 | DiPietros | 6 | |
Aftergaels | 1 | Mamaroneck Alumni | 0 | Beecher Flooks | 1 | Team TBD | 0 | |
Capt Lawrence Brewing | 4 | American Made | 5 | Predators Lacrosse | 9 | Westchester Warriors | 8 | |
Aftergaels | 5 | Fighting Manatees | 0 | Snorklers | 9 | Cavaliers Lacrosse | 0 | |
Best Buds | 11 | American Made | 1 | TS9 | 1 | Tigers Lacrosse | 0 | |
Fighting Manatees | 6 | Capt . Lawrence | 1 | RISE Brewing Co. | 9 | Team TBD | 8 | |
Best Buds | 10 | Capt Lawrence | 9 | |||||
American Made | 1 | Aftergaels | 0 | standings | W | L | ||
Mamaroneck Alumni | 1 | Fighting Manatees | 0 | Beecher Flocks | 5 | 0 | ||
Natty Daddy | 4 | 1 | ||||||
Predators | 4 | 1 | ||||||
standings | TS9 | 4 | 1 | |||||
W | L | Team TBD | 3 | 2 | ||||
Aftergaels | 4 | 1 | DiPietro Construction | 3 | 2 | |||
Fighting Manatees | 3 | 2 | The Snorklers | 3 | 2 | |||
Mamaroneck Alimni | 2 | 2 | Rise Brewing | 3 | 2 | |||
Best Buds | 2 | 3 | Good Ol' American | 3 | 2 | |||
American made | 2 | 2 | Hurricanes | 1 | 4 | |||
Capt. Lawrence | 0 | 4 | Tongue Darts | 1 | 4 | |||
Westchester Warriors | 1 | 4 | ||||||
Playoffs | Cavaliers | 0 | 5 | |||||
semi | 7:30 | #1 vs #4 | Tiger Lacrosse | 0 | 5 | |||
24-Jul | 9:30 | #2 vs #4 | ||||||
Best Buds beat American made to earn 4th seed | playoffs | |||||||
Finals | 25-Jul | #1 vs #8 | ||||||
30-Jul | 9:30 | #2 vs. #7 | ||||||
#3 vs. #6 | ||||||||
Masters 2 | #4 vs. #5 | |||||||
GH String King | 2 | Colt 35's | 7 | Semi finals | ||||
Minutemen Lacrosse | 8 | Pure Lax | 4 | 29-Jul | 1/8 vs 4/5 | |||
GH String King | 5 | Minutemen Lacrosse | 4 | 2/7 vs. 3/6 | ||||
Colt 35's | 7 | Pure Lax | 6 | |||||
Pure Lax | 9 | GH String Kings | 5 | Finals | ||||
Colt 35's | 7 | Minutemen Lacrosse | 3 | 31-Jul | 9:30 | |||
Colt 35's | 7 | Pure Lax | 3 | |||||
Masters 3 | ||||||||
standings | w | L | Lurkers | 11 | Touch Of Grey | |||
Colt 35's | 4 | 0 | Lax.com Masters | 5 | Sound Shore Masters | 4 | ||
GH String King | 2 | 2 | Touch Of Grey | 4 | Lax.com Masters | 7 | ||
Minutmen | 1 | 3 | Dam Danes | 3 | Lurkers | 5 | ||
Pure Lax | 1 | 3 | Lax.com Masters | 7 | Grapes Lacrosse | 12 | ||
Lurkers | 12 | Sound Shore Masters | 2 | |||||
Touch Of Grey | 6 | Dam Danes | 7 | |||||
playoffs | Lurkers | 9 | Grapes Lacrosse | 5 | ||||
25-Jul | 7:30 | #1 Colt 35's vs #4 Pure Lax | Dam Danes | 7 | Sound Shore Masters | 5 | ||
9:30 | #2 GH String King vs #3 Minutemen | Lax.com Masters | 8 | Sound Shore Masters | 3 | |||
Finals | 30-Jul | 7:30 | standings | W | L | |||
Lurkers | 4 | 0 | ||||||
Varsity | W | L | Lax.com | 3 | 0 | |||
Mamaroneck | 3 | 0 | Dam Danes | 3 | 1 | |||
Putnam Valley | 3 | 0 | Sound Shore Masters | 1 | 3 | |||
Ossining | 2 | 1 | Grapes | 0 | 3 | |||
North Salem | 1 | 2 | Touch of Grey | 0 | 3 | |||
Clarkstown South | 0 | 3 | ||||||
Clarkstown North | 0 | 3 | ||||||
29-Jul | 9:30 | #1 vs #4 | ||||||
semi finals 7/29 |
7:30 | #1 vs #4 | 9:30 | #2 vs #3 | ||||
7:30 | #2 vs #3 | Finals | ||||||
Finals 7/31 |
7:30 | winners | 31-Jul | 8:30 | ||||
consolation game 7/31 | 7:30 | #5 vs #6 | ||||||